107.90Dec 19, 2025 EOD
| GPT Infraprojects Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533761 | NSE Symbol: | GPTINFRA | P/E(TTM): | 14.66 |
| ISIN Demat: | INE390G01014 | Div & Yield%: | 2.78 | EPS(TTM): | 7.36 |
| Book Value(₹): | 42.52 | Market Cap(₹Cr.): | 1,363.47 | Face Value(₹): | 10.00 |
| GPT Infraprojects Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 533761 | |
| NSE Symbol: | GPTINFRA | |
| P/E(TTM): | 14.66 | |
| ISIN Demat: | INE390G01014 | |
| Div & Yield%: | 2.78 | |
| EPS(TTM): | 7.36 | |
| Book Value(₹): | 42.52 | |
| Market Cap(₹Cr.): | 1,363.47 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
107.90Dec 19, 2025 EOD |
107.95Dec 19, 2025 EOD |
| Today's Change(₹) |
0.85 (0.79 %) |
0.92 (0.86 %) |
| Open(₹) |
115.00
|
116.00
|
| Prev Close(₹) |
107.05
|
107.03
|
| Volume |
471830
|
6634996
|
| Today's Range(₹) |
121.30 - 106.40
|
121.42 - 106.00
|
| 52-Week Range(₹) |
150.00 - 106.40
|
149.80 - 84.48
|
| Buy(Size) |
0.00 (x 0)
|
107.95(x 975)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|